|
Datos del producto:
|
| Modelo de máquina: | SK410LC | Tonelaje: | 40 toneladas |
|---|---|---|---|
| Longitud del auge y del brazo: | 26 metros | Peso Total: | aprox. 8500 kilos |
| Profundidad máxima de excavación: | 22 metros | Cubo recomendado: | 0,7m3 |
| Material: | Acero de alta resistencia Q355B | Cilindros: | Cilindros de pluma, brazo y cucharón incluidos. |
| Condición: | Nuevo | Garantía: | 12 meses |
| Embalaje: | Embalaje de una sola pieza | ||
| Resaltar: | SK410LC Long Reach Boom,26 m Excavator Boom Arm,Kobelco SK410LC Boom Arm |
||
KOBELCO SK410LC | LONG REACH BOOM ARM SK410LC 26 m Long Reach Boom Arm — 8500 kg 40 t class · digging depth 22 m · bucket 0.7 m³ When the trench is wider than the machine can bridge, the answer is reach, not a bigger excavator. This 26 m long boom arm for the SK410LC extends the working envelope to 22 m below grade while staying inside the hydraulic limits of the 40 t base machine. Design points Matched geometry Boom, arm and bucket linkage are calculated together, so the
Persona de Contacto: Chen
Teléfono: +8618026254557