|
Dettagli:
|
| Modello di macchina: | SK410LC | Tonnellaggio: | 40 t |
|---|---|---|---|
| Lunghezza del braccio e del braccio: | 26 milioni | Peso totale: | ca. 8500 chilogrammi |
| Profondità massima di scavo: | 22 milioni | Secchio consigliato: | 0,7 m3 |
| Materiale: | Acciaio ad alta resistenza Q355B | Cilindri: | Cilindri braccio, avambraccio e benna inclusi |
| Condizione: | Nuovo | Garanzia: | 12 mesi |
| Imballaggio: | Imballo in pezzo unico | ||
| Evidenziare: | SK410LC Long Reach Boom,26 m Excavator Boom Arm,Kobelco SK410LC Boom Arm |
||
KOBELCO SK410LC | LONG REACH BOOM ARM SK410LC 26 m Long Reach Boom Arm — 8500 kg 40 t class · digging depth 22 m · bucket 0.7 m³ When the trench is wider than the machine can bridge, the answer is reach, not a bigger excavator. This 26 m long boom arm for the SK410LC extends the working envelope to 22 m below grade while staying inside the hydraulic limits of the 40 t base machine. Design points Matched geometry Boom, arm and bucket linkage are calculated together, so the
Persona di contatto: Chen
Telefono: +8618026254557